Bringing together a talented and dynamic student body is critical to our mission of educating tomorrow’s wise leaders. Tuck is enriched by the diverse backgrounds, experiences, and dreams of our students and strengthened by what they share: an exceptional record of accomplishment and a desire to use their talents to better the world of business.
289
Students with partners | 30% | |
Students with children | 4% | |
Women | 49% | |
U.S. minorities (All Students Denominator = 289) (includes American Indian, African American, Asian American, Hispanic/Latino) |
22% | |
U.S. minorities (U.S. Students Denominator = 206) (includes American Indian, African American, Asian American, Hispanic/Latino) |
32% | |
International (including dual citizens, permanent residents) | 37% | |
Countries represented | ||
By citizenship | 47 | |
By birth | 37 | |
By professional experience | 56 | |
Citizenship (counts dual citizens in both countries) |
||
U.S.A. and Canada | 73% | |
Asia | 17% | |
Europe | 8% | |
Latin America | 6% | |
Middle East and Africa | 5% | |
Oceania | 1% |
(based on institution awarding degree)
Unique undergraduate majors | 75 | |
Arts, humanities, social sciences | 49% | |
Science, technology, engineering, math | 28% | |
Business | 23% | |
Unique Undergraduate institutions | ||
Domestic | 114 | |
International | 54 | |
Previous advanced degrees | 16% | |
GMAT | ||
Average | 720 | |
Verbal Average | 41 | |
Quant Average | 47 | |
IR Average | 7.0 | |
Range | 590-780 | |
Verbal Range | 32-51 | |
Quant Range | 38-51 | |
GRE | ||
Verbal Average | 161 | |
Quant Average | 159 | |
Verbal Range | 151-170 | |
Quant Range | 149-169 | |
% Submitting GRE Scores | 39% | |
GPA (students from U.S. schools w/ 4.0 scale) |
||
Average | 3.48 | |
Range | 2.6-4.00 |
(based on most recent employer)
Unique Employers | 230 | |
Industry Experience | ||
Financial Services | 25% | |
Consulting | 24% | |
Nonprofit, Government | 15% | |
Technology | 9% | |
Consumer Goods, Retail | 7% | |
Health Care, Pharma, Biotech | 5% | |
Media, Entertainment | 5% | |
Manufacturing | 4% | |
Energy | 2% | |
Other | 3% | |
Average months worked | 63 |
Results as of August 2020