Class of 2025 Summer Internships
Industry | Percent | Median Monthly Base Salary |
Monthly Base Salary Range |
Consulting | 34% | $15,750 | $3,200 - $17,333 |
Financial Services | 28% | $12,533 | $1,133 - $17,083 |
Investment Banking | 11% | $14,583 | $1,700 - $16,667 |
Venture Capital | 5% | $4,333 | $1,333 - $10,833 |
Investment Management | 4% | $12,500 | $4,000 - $17,083 |
Private Equity | 2% | $11,700 | $1,133 - $13,000 |
Other | 2% | $4,507 | $3,696 - $10,833 |
Insurance | 2% | - | - - - |
Commercial Banking | 1% | $10,167 | $8,320 - $14,250 |
Technology | 11% | $8,667 | $1,666 - $11,978 |
Consumer Goods, Retail | 7% | $8,667 | $3,033 - $12,133 |
Health Care, Pharma, Biotech | 7% | $8,983 | $2,890 - $10,500 |
Manufacturing | 4% | $8,667 | $1,835 - $11,250 |
Government, Non-Profit, Education | 3% | $3,467 | $2,000 - $4,160 |
Energy | 2% | $8,667 | $3,467 - $10,400 |
Real Estate | 2% | - | - - - |
Media, Entertainment, Sports | 1% | - | - - - |
Hospitality | 1% | - | - - - |
Other | 1% | - | - - - |
All Industries | 100% | $12,567 | $1,133 - $17,333 |
Values are excluded where the sample size is too small. Values that are greater than 0 but less than 1 are rounded to show presence. Totals may not add to 100 due to rounding.
Function | Percent | Median Monthly Base Salary |
Monthly Base Salary Range |
Consulting | 38% | $15,750 | $1,835 - $17,333 |
Finance | 29% | $12,567 | $1,133 - $17,083 |
Investment Banking | 13% | $14,583 | $1,700 - $16,667 |
Private Equity, Venture Capital | 7% | $8,318 | $1,133 - $17,083 |
Corporate Finance | 3% | $9,284 | $8,667 - $10,115 |
Investment Management | 2% | $8,850 | $5,200 - $16,250 |
Private Wealth | 1% | $12,500 | $2,000 - $12,500 |
Other | 1% | - | - - - |
Marketing | 16% | $8,244 | $1,667 - $14,250 |
Other | 7% | $7,553 | $2,000 - $10,747 |
General Management | 6% | $9,849 | $6,000 - $15,830 |
Operations, Logistics | 4% | $8,667 | $1,333 - $10,833 |
Human Resources | 1% | - | - - - |
All Functions | 100% | $12,567 | $1,133 - $17,333 |
Values are excluded where the sample size is too small. Values that are greater than 0 but less than 1 are rounded to show presence. Totals may not add to 100 due to rounding.
Percent | Median Monthly Base Salary |
Monthly Base Salary Range |
|
United States | 96% | $13,665 | $1,133 - $17,333 |
Northeast (CT, ME, MA, NH, NJ, NY, RI, VT) | 55% | $14,583 | $1,333 - $17,333 |
Boston | 28% | $15,000 | $3,467 - $17,333 |
New York | 22% | $14,583 | $2,890 - $17,083 |
Other | 5% | $4,444 | $1,333 - $10,417 |
West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) | 14% | $10,130 | $2,500 - $16,000 |
San Francisco Bay Area | 8% | $10,000 | $4,333 - $15,830 |
Seattle | 4% | $10,115 | $6,413 - $16,000 |
Other | 3% | $12,500 | $2,500 - $15,833 |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 7% | $11,250 | $7,800 - $16,000 |
Other | 4% | $10,000 | $7,800 - $15,833 |
Chicago | 3% | $15,567 | $8,667 - $16,000 |
Mid-Atlantic (DC, DE, MD, PA, VA, WV) | 8% | $10,833 | $2,000 - $16,250 |
South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) | 6% | $7,627 | $1,133 - $16,000 |
Southwest (AZ, CO, NM, OK, TX) | 5% | $15,167 | $3,467 - $15,830 |
Outside U.S. | 4% | $3,696 | $1,667 - $6,933 |
Asia | 3% | $6,000 | $2,000 - $6,933 |
Europe | 1% | - | - - - |
Latin America & the Caribbean | 1% | - | - - - |
All locations | 100% | $12,567 | $1,133 - $17,333 |
Values are excluded where the sample size is too small. Values that are greater than 0 but less than 1 are rounded to show presence. Totals may not add to 100 due to rounding.
City names listed include the surrounding metropolitan areas. Location reported includes both in-person and remote work.