Industry | Percent (%) | Mean ($) | Median ($) | Min ($) | Max ($) |
Consulting | 32 | 12,359 | 13,500 | 2,800 | 13,916 |
Financial services | 25 | 10,399 | 11,433 | 3,543 | 15,000 |
Investment banking | 12 | 12,324 | 12,500 | 6,667 | 15,000 |
Private equity, venture capital | 6 | 7,540 | 6,500 | 3,543 | 13,000 |
Other | 4 | 9,545 | 10,000 | 6,000 | 14,000 |
Investment management | 3 | 10,924 | 11,007 | 10,417 | 11,267 |
Insurance | 2 | 9,140 | 8,600 | 7,200 | 10,833 |
Technology | 14 | 8,563 | 8,800 | 4,333 | 11,267 |
Health care, pharma, biotech | 12 | 8,051 | 8,500 | 3,467 | 10,833 |
Consumer goods, retail | 7 | 8,327 | 8,251 | 3,467 | 16,400 |
Manufacturing | 5 | 8,041 | 8,100 | 4,583 | 10,400 |
Energy | 2 | 4,394 | 4,000 | 3,976 | 5,600 |
Government, non-profit, education | 1 | 3,681 | 3,100 | 1,443 | 6,500 |
Media, entertainment, sports | 1 | 7,262 | 8,667 | 3,120 | 10,000 |
Transportation | 1 | 7,944 | 7,973 | 7,886 | 7,973 |
Real estate | 1 | * | * | * | * |
All industries | 100 | 10,094 | 10,200 | 1,443 | 16,400 |
Function | Percent (%) | Mean ($) | Median ($) | Min ($) | Max ($) |
Consulting | 38 | 12,011 | 13,267 | 2,800 | 14,000 |
Finance | 21 | 10,007 | 12,500 | 3,543 | 15,000 |
Investment banking | 12 | 12,071 | 12,500 | 6,000 | 15,000 |
Private equity, venture capital | 4 | 6,720 | 5,000 | 3,543 | 13,000 |
Corporate finance | 4 | 6,894 | 6,967 | 4,000 | 10,000 |
Investment management | 1 | * | * | * | * |
Other | 1 | * | * | * | * |
Marketing | 15 | 8,113 | 8,251 | 1,443 | 13,500 |
General management | 12 | 8,269 | 8,775 | 3,120 | 10,747 |
Other | 9 | 8,084 | 8,583 | 3,467 | 16,400 |
Operations, logistics | 4 | 9,987 | 9,208 | 7,000 | 13,750 |
Human Resources | 1 | * | * | * | * |
Information technology | 1 | * | * | * | * |
All functions | 100 | 10,094 | 10,200 | 1,443 | 16,400 |
*Values are excluded where the sample size is too small. Values that are greater than 0 but less than 1 are rounded to show presence. Totals may not add to 100 due to rounding.
All data as of October 2021.
Internship locations for 2021 are not listed in this year’s report as most opportunities were remote due to the COVID-19 pandemic.