Employment Data

For detailed information about the class of 2016 full-time positions and class of 2017 internships, visit Employment Statistics.


CLASS OF 2016

Base Salaries, by Industry

  Percent (%) Mean ($) Median ($) Min ($) Max ($)
Consulting 36 135,958 140,000 80,940 170,000
Financial services 20 129,000 125,000 100,000 250,000
    Investment banking 13 123,966 125,000 100,000 125,000
    Investment management 3 126,000 125,000 120,000 140,000
    Private equity, venture capital 2 184,250 175,000 137,000 250,000
    Other 2 117,000 120,000 100,000 125,000
Technology 16 117,894 120,000 72,000 160,000
Consumer goods, retail 13 104,768 106,000 85,000 114,000
Health care, pharma, biotech 4 116,357 120,000 87,000 130,000
Manufacturing 4 116,654 120,000 104,890 120,000
Real estate 2 96,333 100,000 84,000 105,000
Other 5 88,279 100,000 38,039 105,000
All industries 100 123,934 125,000 38,039 250,000

Base Salaries, by Function

  Percent (%) Mean ($) Median ($) Min ($) Max ($)
Consulting, strategy 40 133,202 140,000 38,039 170,000
Finance 23 125,750 125,000 100,000 250,000
    Underwriting, advising 14 124,516 125,000 100,000 140,000
    Corporate finance 3 105,000 102,500 100,000 115,000
    Investment management 3 122,500 122,500 120,000 125,000
    Private equity, venture capital 2 170,200 150,000 114,000 250,000
    Real estate 1 * * * *
General management 16 113,694 120,000 84,000 132,000
Marketing 16 112,787 110,000 77,413 160,000
Operations, Logistics 5 102,818 110,000 72,000 120,000
All functions 100 123,934 125,000 38,039 250,000

Base Salaries, by Location

  Percent (%) Mean ($) Median ($) Min ($) Max ($)
United States 89 126,264 125,000 72,000 250,000
Northeast (CT, ME, MA, NH, NJ, NY, RI, VT) 52 129,064 125,000 85,000 250,000
    Boston Metro 25 130,933 133,500 90,000 200,000
    New York Metro 23 129,640 125,000 90,000 250,000
    Other 4 111,071 120,000 85,000 130,000
West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) 15 120,707 120,000 72,000 170,000
    San Francisco Bay Area 6 124,292 125,000 84,000 170,000
    Seattle Metro 5 123,182 120,000 105,000 160,000
    Los Angeles 2 129,000 125,000 114,000 148,000
    Other 2 89,000 90,000 72,000 105,000
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) 8 128,111 140,000 104,890 147,000
    Chicago Area 3 139,857 140,000 125,000 145,000
    Minneapolis-Saint Paul 3 118,200 115,000 106,000 144,000
    Other 2 121,578 106,000 104,890 147,000
Mid Atlantic (DE, DC, MD, PA, VA, WV) 5 123,364 125,000 100,000 145,000
Southwest (AZ, CO, NM, OK, TX) 5 120,700 130,000 72,000 145,000
South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) 4 116,500 106,500 87,000 145,000
Outside U.S.  11 105,190 108,405 38,039 140,000
Asia 6 115,045 125,000 38,039 140,000
Europe 2 93,473 95,390 82,943 100,281
South America 2 84,508 85,382 77,413 89,853
Other 1 116,159 115,489 115,489 117,500
All locations 100 123,934 125,000 38,039 250,000
 

*Values are excluded where the sample size is too small.
All data as of December 2016.

To view and download complete employment statistics reports from previous years, please click on the images below.

2011 2012 2013 2014 2015

Recruiter Login